Location:home > LED filament G80 G95 G125 G200
Product search:   
    G80 230V ERP GS CE
    G80 230V ERP GS CE

     

    W 4 6 8
    Filament  PCS 6 8 10
    ≈GLS(W) 50 70 90
    V 200-240 200-240 200-240
    K 3000 3000 3000
    LM 480 660 880
    CRI 80 80 80
    PF ≥0.4 ≥0.5 ≥0.5
    Life(H) 20000 20000 20000
    Size(mm) 80*117 80*117 80*117
    Beam angle 330° 330° 330°
    Main material glass glass glass
    Shell color clear/frost/golden
    Base E27/B22
    CCT(K) 2700/3000/4200/5000/6500
    G95 ERP GS CE
    G95 ERP GS CE

     

    W 4 6 8
    Filament  PCS 6 8 10
    ≈GLS(W) 50 70 90
    V 200-240 200-240 200-240
    K 3000 3000 3000
    LM 480 660 880
    CRI 80 80 80
    PF ≥0.4 ≥0.5 ≥0.5
    Life(H) 20000 20000 20000
    Size(mm) 95*138 95*138 95*138
    Beam angle 330° 330° 330°
    Main material glass glass glass
    Shell color clear/frost/golden
    Base E27/B22
    CCT(K) 2700/3000/4200/5000/6500
    G125 ERP GS CE
    G125 ERP GS CE

     

    W 4 6 8
    Filament  PCS 6 8 10
    ≈GLS(W) 50 70 90
    V 200-240 200-240 200-240
    K 3000 3000 3000
    LM 480 660 880
    CRI 80 80 80
    PF ≥0.4 ≥0.5 ≥0.5
    Life(H) 20000 20000 20000
    Size(mm) 125*177 125*177 125*177
    Beam angle 330° 330° 330°
    Main material glass glass glass
    Shell color clear/frost/golden
    Base E27/B22
    CCT(K) 2700/3000/4200/5000/6500

        
Copyright © 2014 / Huizhou FuSheng Lighting and Electric CO., LTD All Rights Reserved.  粤公网安备 44133002100039号   粤ICP备05007249号-1
点击这里给我发消息
点击这里给我发消息
Service